Street | Subdivision | Nearest street | Attendance zone | Elementary | Intermediate | Middle | High | |
---|---|---|---|---|---|---|---|---|
10th Street | Lan | CES | RMS | LHS | ||||
10th Street Ext | Lan | BSES | RMS | LHS | ||||
11th Street | Lan | CES | RMS | LHS | ||||
12th Street | Lan | CES | RMS | LHS | ||||
13th Street | Lan | CES | RMS | LHS | ||||
14th Street | Lan | BSES | RMS | LHS | ||||
15th Street 950 down | Lan | CES | RMS | LHS | ||||
15th Street 958 up | Lan | BSES | RMS | LHS | ||||
16th Street | Lan | BSES | RMS | LHS | ||||
17th Street | Lan | BSES | RMS | LHS | ||||
1st Street | Lan | CES | RMS | LHS | ||||
1st Street East | AJ | KES | AJMS | AJHS | ||||
1st Street West | AJ | KES | AJMS | AJHS | ||||
2nd Street | Lan | CES | RMS | LHS | ||||
2nd Street East | AJ | KES | AJMS | AJHS | ||||
2nd Street West | AJ | KES | AJMS | AJHS | ||||
3rd Street | Lan | CES | RMS | LHS | ||||
3rd Street East | AJ | KES | AJMS | AJHS | ||||
3rd Street West | AJ | KES | AJMS | AJHS | ||||
4th Street | Lan | CES | RMS | LHS | ||||
4th Street East | AJ | KES | AJMS | AJHS | ||||
5th Street | Lan | CES | RMS | LHS | ||||
6th Street | Lan | CES | RMS | LHS | ||||
7th Street | Lan | CES | RMS | LHS | ||||
8th Street | Lan | CES | RMS | LHS | ||||
9th Street | Lan | CES | RMS | LHS | ||||
Aaron Knight Road | AJ | HSES | AJMS | AJHS | ||||
Abbey Court | Lan | EES | SMS | LHS | ||||
Abbotsbury Drive | Arlington | Hwy 160/Calvin Hall | IL | HES | ILIS | ILMS | ILHS | |
Abe Lane | Lan | NES | RMS | LHS | ||||
Aberdeen Lane | Carolina Reserve | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Abilene Lane | AJ | KES | AJMS | AJHS | ||||
Able Lane | Lan | NES | RMS | LHS | ||||
Abode Lane | Old Bailes | IL | ILES | ILIS | ILMS | ILHS | ||
Acacia Road | Lan | NES | RMS | LHS | ||||
Academy Street | AJ | HSES | AJMS | AJHS | ||||
Acadia Falls Lane | Tree Tops | Van Wyck Rd | IL | VWES | ILIS | ILMS | ILHS | |
Accent Lane | Lan | NES | RMS | LHS | ||||
Accord Street | AJ | KES | AJMS | AJHS | ||||
Ace Lane | Lan | NES | RMS | LHS | ||||
Aces High Lane | Buf | BES | BMS | BHS | ||||
Acorn Hill Drive | Bent Creek | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Act Lane | Lan | NES | RMS | LHS | ||||
Activity Road | Lan | NES | RMS | LHS | ||||
Ada Lane | AJ | KES | AJMS | AJHS | ||||
Adage Road | Lan | NES | RMS | LHS | ||||
Adams Estate Road | Griffin Rd | IL | VWES | ILIS | ILMS | ILHS | ||
Adams Lane | Buf | BES | BMS | BHS | ||||
Addison Road | Lan | EES | SMS | LHS | ||||
Adie Lane | Wakefield | Regent Pkwy | IL | HES | ILIS | ILMS | ILHS | |
Admiral’s Landing | Lan | EES | SMS | LHS | ||||
Aeon Lane | Lan | NES | RMS | LHS | ||||
Aero Lane | Buf | BES | BMS | BHS | ||||
Affection Road | Lan | NES | RMS | LHS | ||||
Agate Drive | Buf | BES | BMS | BHS | ||||
Agave Lane | Lan | NES | RMS | LHS | ||||
Agile Lane | Lan | NES | RMS | LHS | ||||
Aglet Lane | Lan | NES | RMS | LHS | ||||
Agnes Douglas Road | Barberville | IL | HES | ILIS | ILMS | ILHS | ||
Agora Court | Walnut Creek | Walnut Creek Pkwy | IL | VWES | ILIS | ILMS | ILHS | |
Agree Lane | Lan | CES | RMS | LHS | ||||
Ahoy Lane | Lan | CES | RMS | LHS | ||||
Airdale Road | Lan | NES | RMS | LHS | ||||
Aires Avenue | Buf | BES | BMS | BHS | ||||
Airport Road | Lan | BSES | SMS | LHS | ||||
Akron Lane | AJ | KES | AJMS | AJHS | ||||
Alamo Lane (Harkey Road) | Lan | MGES | SMS | LHS | ||||
Albatross Lane | Sun City | Sun City | IL | VWES | ILIS | ILMS | ILHS | |
Albermarle Road | AJ | KES | AJMS | AJHS | ||||
Albert Court | Bridgemill | Hwy 521/Possum Hollow | IL | ILES | ILIS | ILMS | ILHS | |
Aldridge Lane | Buf | BES | BMS | BHS | ||||
Alee Lane | Buf | BES | BMS | BHS | ||||
Alexander Lane | Lan | MGES | SMS | LHS | ||||
Alfalfa Drive | AJ | HSES | AJMS | AJHS | ||||
Alford Road | Avondale | Calvin Hall Rd | IL | HES | ILIS | ILMS | ILHS | |
All Saints Way | Rosemont | Hwy 521/Silver Run Rd | IL | HES | ILIS | ILMS | ILHS | |
Allen Court | Lan | CES | RMS | LHS | ||||
Allenby Lane | Ansley Park | Henry Harris | IL | ILES | ILIS | ILMS | ILHS | |
Allendale Drive | Almond Glen | Harrisburg Rd | IL | HES | ILIS | ILMS | ILHS | |
Alley Lane | Buf | BES | BMS | BHS | ||||
Allium Drive | AJ | KES | AJMS | AJHS | ||||
Allusion Lane | Lan | CES | RMS | LHS | ||||
Almetta Street | Lan | NES | RMS | LHS | ||||
Almond Glen Lane | Almond Glen | Harrisburg Rd | IL | HES | ILIS | ILMS | ILHS | |
Aloe Way | Buf | BES | BMS | BHS | ||||
Alpha Road | Lan | BSES | SMS | LHS | ||||
Alsace Lane | IL | HES | ILIS | ILMS | ILHS | |||
Alston Drive | W Walnut Creek | Hwy 521/Hancock | IL | VWES | ILIS | ILMS | ILHS | |
Altium | AJ | KES | AJMS | AJHS | ||||
Alton Lane | Lan | BSES | SMS | LHS | ||||
Amaryllis Drive | AJ | KES | AJMS | AJHS | ||||
Amber Way | Buf | BES | BMS | BHS | ||||
Ambler Way | AJ | KES | AJMS | AJHS | ||||
Amelia Lane | Buf | BES | BMS | BHS | ||||
American Holly | The Grove | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
American Road | AJ | KES | AJMS | AJHS | ||||
Amethyst Lane | AJ | KES | AJMS | AJHS | ||||
Amigo Lane | AJ | KES | AJMS | AJHS | ||||
Amish Place-East | AJ | KES | AJMS | AJHS | ||||
Amish Place-West | AJ | KES | AJMS | AJHS | ||||
Amity Place | Buf | BES | BMS | BHS | ||||
Amy Lane | Lan | BSES | SMS | LHS | ||||
Anaconda Lane | AJ | KES | AJMS | AJHS | ||||
Anastasia Drive | AJ | KES | AJMS | AJHS | ||||
Ancestry Way | IL | HES | ILIS | ILMS | ILHS | |||
Anchor Road | Lan | BSES | SMS | LHS | ||||
Ancient Way | The Overlook @ Barber Rock | IL | HES | ILIS | ILMS | ILHS | ||
Ander Vincent Road | Waxhaw Hwy | IL | VWES | ILIS | ILMS | ILHS | ||
Anderson Drive | Lan | NES | RMS | LHS | ||||
Andrew Lane | Belair | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Anemore Road | AJ | KES | AJMS | AJHS | ||||
Anfield Way | Prestwick | IL | HES | ILIS | ILMS | ILHS | ||
Angel Carrie Lane | Carolina Reserve | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Angel Place | AJ | KES | AJMS | AJHS | ||||
Angelo Lane | AJ | KES | AJMS | AJHS | ||||
Angle Lane | Buf | BES | BMS | BHS | ||||
Angus Lane | Buf | BES | BMS | BHS | ||||
Anna Howard Drive | Buf | BES | BMS | BHS | ||||
Ansley Park Drive | Ansley Park | Henry Harris | IL | ILES | ILIS | ILMS | ILHS | |
Antaean Street | AJ | HSES | AJMS | AJHS | ||||
Antioch Church Road | Buf | BES | BMS | BHS | ||||
Antioch Circle | Buf | BES | BMS | BHS | ||||
Antique Lane | Lan | EES | RMS | LHS | ||||
Antler Road | Lan | MGES | SMS | LHS | ||||
Apache Lane | Lan | EES | SMS | LHS | ||||
Apollo Lane | Buf | BES | BMS | BHS | ||||
Appaloosa Drive | AJ | HSES | AJMS | AJHS | ||||
AppleYard Ct (Mallard Court) | Lan | EES | SMS | LHS | ||||
April Lane | AJ | KES | AJMS | AJHS | ||||
Aqua Lane | AJ | HSES | AJMS | AJHS | ||||
Arant Drive | Lan | CES | RMS | LHS | ||||
Arbor Place Drive | Caroline Acres Rd | IL | HES | ILIS | ILMS | ILHS | ||
Arbor Road | AJ | KES | AJMS | AJHS | ||||
Arcadia Street | Lan | CES | RMS | LHS | ||||
Arch Street East 300 up | Lan | CES | RMS | LHS | ||||
Arch Street West 300-316 | Lan | CES | RMS | LHS | ||||
Arch Street 708-718,722-728,802-816 | Lan | NES | RMS | LHS | ||||
Archer Street | AJ | KES | AJMS | AJHS | ||||
Arches Bluff Circle | Tree Tops | Van Wyck Rd | IL | VWES | ILIS | ILMS | ILHS | |
Ardenne Way | Bretagne | off Barberville Rd | IL | HES | ILIS | ILMS | ILHS | |
Ardrey Road | Pageland Hwy | Buf | BES | BMS | BHS | |||
Argentum Avenue | Silver Run | Silver Run Rd/Cal Wayne | IL | HES | ILIS | ILMS | ILHS | |
Argon Lane | Buf | BES | BMS | BHS | ||||
Aries Avenue | Buf | BES | BMS | BHS | ||||
Aries Road | Lan | CES | RMS | LHS | ||||
Arista Road | Buf | BES | BMS | BHS | ||||
Aristocrat Road | Lan | CES | RMS | LHS | ||||
Armament Road | Lan | CES | RMS | LHS | ||||
Armchair Road | Buf | BES | BMS | BHS | ||||
Armour Place | AJ | HSES | AJMS | AJHS | ||||
Arms Lane | Van Wyck Rd | IL | VWES | ILIS | ILMS | ILHS | ||
Aron Lane | Lan | NES | RMS | LHS | ||||
Arrington Road | Walnut Creek | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Arrow Lake Court | S Legacy Park | Shelly Mullis Rd | IL | ILES | ILIS | ILMS | ILHS | |
Arrow Place | AJ | KES | AJMS | AJHS | ||||
Arrow Point Lane | Shelly Mullis Rd | IL | ILES | ILIS | ILMS | ILHS | ||
Arrowhead Drive | Hwy 521 | IL | VWES | ILIS | ILMS | ILHS | ||
Arrowood Avenue | Lan | NES | RMS | LHS | ||||
Arsis Lane | Buf | BES | BMS | BHS | ||||
Artemis Place | AJ | KES | AJMS | AJHS | ||||
Arthur Road | Reid Pointe | IL | ILES | ILIS | ILMS | ILHS | ||
Artigas Drive | Avondale | Calvin Hall Rd | IL | HES | ILIS | ILMS | ILHS | |
Artisan Drive | The Mason At Six Mile Creek | Hwy 521@ Bridgemill | IL | ILES | ILIS | ILMS | ILHS | |
Arundale Lane | Bridgemill | Hwy 521/Possum Hollow | IL | ILES | ILIS | ILMS | ILHS | |
Arundel Lane | Lan | NES | RMS | LHS | ||||
Asbury Lane | Possum Hollow Rd | IL | ILES | ILIS | ILMS | ILHS | ||
Ascention Road | Lan | NES | RMS | LHS | ||||
Ascot Lane | Buf | BES | BMS | BHS | ||||
Ascot Ridge Road | AJ | KES | AJMS | AJHS | ||||
Asgill Lane | AJ | KES | AJMS | AJHS | ||||
Ashbin Court | Almond Glen | Harrisburg Rd | IL | HES | ILIS | ILMS | ILHS | |
Ashby Lane | Windsor Trace | Hwy 521 | IL | ILES | ILIS | ILMS | ILHS | |
Ashe Street | AJ | KES | AJMS | AJHS | ||||
Asher Chase Trail | Tree Tops | Van Wyck Rd | IL | VWES | ILIS | ILMS | ILHS | |
Ashewood Lane | AJ | KES | AJMS | AJHS | ||||
Ashland Avenue | Buf | BES | BMS | BHS | ||||
Ashley Glen Way | Ashley Glen | Shelly Mullis Rd | IL | ILES | ILIS | ILMS | ILHS | |
Ashley Road | Green Pond Rd | IL | ILES | ILIS | ILMS | ILHS | ||
Ashley Way | Lan | BSES | SMS | LHS | ||||
Ashlyn Circle | Bridge Hampton | Harrisburg/Hwy 521 | IL | HES | ILIS | ILMS | ILHS | |
Assention Road | Lan | NES | RMS | LHS | ||||
Astella Way | Walnut Creek | Dindle Dr | IL | VWES | ILIS | ILMS | ILHS | |
Aster Avenue | Lan | BSES | SMS | LHS | ||||
Athena Road | Lan | BSES | SMS | LHS | ||||
Atlanta Lane | AJ | KES | AJMS | AJHS | ||||
Atlantis Lane | AJ | KES | AJMS | AJHS | ||||
Atlas Lane | Buf | BES | BMS | BHS | ||||
Attaran Lane | Walnut Creek | Bridgewater St. | IL | VWES | ILIS | ILMS | ILHS | |
Atwell Glen Lane | Burnside | Regent Pkwy | IL | HES | ILIS | ILMS | ILHS | |
Auburn Leaf Court | Bridgemill | Hwy 521/Possum Hollow | IL | ILES | ILIS | ILMS | ILHS | |
Audobon Lake Drive | Audubon Lake | Barberville Rd | IL | HES | ILIS | ILMS | ILHS | |
Audubon Road | AJ | KES | AJMS | AJHS | ||||
Augusta Court | Sun City | IL | ILES | ILIS | ILMS | ILHS | ||
Aureole Place | AJ | KES | AJMS | AJHS | ||||
Aurora Street | Buf | BES | BMS | BHS | ||||
Autumn Lane | AJ | KES | AJMS | AJHS | ||||
Autumn Oaks Drive | Lan | EES | RMS | LHS | ||||
Ava Court | Ansley Park | Henry Harris | IL | ILES | ILIS | ILMS | ILHS | |
Avalon Lane | Lan | BSES | SMS | LHS | ||||
Avery Lane | Buf | BES | BMS | BHS | ||||
Avery Lilac Lane | The Greens | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Aviation Boulevard | Lan | EES | SMS | LHS | ||||
Avion Lane-East | AJ | KES | AJMS | AJHS | ||||
Avion Lane-West | AJ | KES | AJMS | AJHS | ||||
Avon Court | Windsor Trace | Hwy 521 | IL | ILES | ILIS | ILMS | ILHS | |
Aycoth Road | Chastain Village | Shelly Mullis Rd | IL | ILES | ILIS | ILMS | ILHS | |
Azalea Drive | Sun City | IL | ILES | ILIS | ILMS | ILHS | ||
Azalea Road | Lan | NES | RMS | LHS | ||||
Azure Street | Buf | BES | BMS | BHS | ||||
Backer Lane | Arlington | Hwy 160/Calvin Hall | IL | HES | ILIS | ILMS | ILHS | |
Bacon Street | Lan | BSES | SMS | LHS | ||||
Badger Street | AJ | HSES | AJMS | AJHS | ||||
Bag Court | AJ | KES | AJMS | AJHS | ||||
Bailes Ridge Avenue | Enclave | Hwy 160 | IL | ILES | ILIS | ILMS | ILHS | |
Bailey Road 587 down (Hwy 521) | Lan | BSES | SMS | LHS | ||||
Bailey Road 600 up (Flatcreek) | Lan | CES | RMS | LHS | ||||
Bainbridge Place | Burnside | Regent Pkwy | IL | HES | ILIS | ILMS | ILHS | |
Bait Court-East | AJ | KES | AJMS | AJHS | ||||
Bait Court-West | AJ | KES | AJMS | AJHS | ||||
Baker Place Road | Lan | CES | RMS | LHS | ||||
Baker Street | Lan | EES | SMS | LHS | ||||
Bald Cypress Terrace | The Grove | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Baldwin Drive | W Walnut Creek | Hwy 521/Hancock | IL | VWES | ILIS | ILMS | ILHS | |
Baldwin Place | AJ | KES | AJMS | AJHS | ||||
Bale Lane | Van Wyck Rd | IL | VWES | ILIS | ILMS | ILHS | ||
Balkcum Road | Buf | BES | BMS | BHS | ||||
Ballard Street | Lan | MGES | SMS | LHS | ||||
Ballester Road | Ansley Park | Henry Harris | IL | ILES | ILIS | ILMS | ILHS | |
Ballot Place | AJ | KES | AJMS | AJHS | ||||
Ballwood Lane | Rosemont | Hwy 160/Silver Run Rd | IL | HES | ILIS | ILMS | ILHS | |
Balmy Court | Buf | BES | BMS | BHS | ||||
Balsam Court | Buf | BES | BMS | BHS | ||||
Baltusrol Drive | Sun City | IL | VWES | ILIS | ILMS | ILHS | ||
Bancroft Court | S Legacy Park | Shelly Mullis Rd | IL | ILES | ILIS | ILMS | ILHS | |
Bandit Road | AJ | KES | AJMS | AJHS | ||||
Bank Lane | Buf | BES | BMS | BHS | ||||
Banner Place | Lan | BSES | SMS | LHS | ||||
Banner Road | Lan | BSES | SMS | LHS | ||||
Bantum Lane | Buf | BES | BMS | BHS | ||||
Barbarosa Drive | Lan | BSES | SMS | LHS | ||||
Barber Circle | Collins Rd | IL | ILES | ILIS | ILMS | ILHS | ||
Barber Rock Blvd | Barber Rock | Barberville Rd | IL | HES | ILIS | ILMS | ILHS | |
Barberville Road | IL | HES | ILIS | ILMS | ILHS | |||
Barclay Court | Prestwick | Gilroy Dr | IL | HES | ILIS | ILMS | ILHS | |
Barcroft | Brentwood | Harrisburg Rd | IL | HES | ILIS | ILMS | ILHS | |
Bard Lane | Buf | BES | BMS | BHS | ||||
Bardell Street | Lan | BSES | SMS | LHS | ||||
Bareland Road | Avondale | Calvin Hall Rd | IL | HES | ILIS | ILMS | ILHS | |
Barge Lane | Lan | BSES | SMS | LHS | ||||
Barite Lane | Buf | BES | BMS | BHS | ||||
Bark Lane | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | ||
Barker Lane | Lan | BSES | SMS | LHS | ||||
Barley Lane | AJ | KES | AJMS | AJHS | ||||
Barn Lane | Buf | BES | BMS | BHS | ||||
Barnes Road | Lan | NES | RMS | LHS | ||||
Barnett Street | Lan | BSES | SMS | LHS | ||||
Barr Street East | Lan | CES | RMS | LHS | ||||
Barr Street West 100-499 | Lan | CES | RMS | LHS | ||||
Barr Street West 500-799 | Lan | NES | RMS | LHS | ||||
Barrett Road | AJ | HSES | AJMS | AJHS | ||||
Barrier Road | Stacy Howie Rd | IL | ILES | ILIS | ILMS | ILHS | ||
Barrington Ridge Drive | Longbrooke | Possum Hollow Rd | IL | ILES | ILIS | ILMS | ILHS | |
Barron Blvd | Lan | CES | RMS | LHS | ||||
Bartie Lane | Buf | BES | BMS | BHS | ||||
Bartlett Street | Lan | BSES | SMS | LHS | ||||
Barton Road | Lan | BSES | SMS | LHS | ||||
Basildon Dr | Lan | NES | RMS | LHS | ||||
Basin Place | Buf | BES | BMS | BHS | ||||
Basket Lane | AJ | KES | AJMS | AJHS | ||||
Baskins Hill 2181 down | AJ | HSES | AJMS | AJHS | ||||
Baskins Hill 2182 up | AJ | KES | AJMS | AJHS | ||||
Bass Street | Buf | BES | BMS | BHS | ||||
Bassett Way | Fox Ridge | Possum Hollow Bw | IL | ILES | ILIS | ILMS | ILHS | |
Bastogne Way | Bretagne | off Barberville Rd | IL | HES | ILIS | ILMS | ILHS | |
Bath Lane | Lan | MGES | SMS | LHS | ||||
Batik Lane | Lan | BSES | SMS | LHS | ||||
Baton Court-East | AJ | KES | AJMS | AJHS | ||||
Baton Court-West | AJ | KES | AJMS | AJHS | ||||
Battlement Road | AJ | HSES | AJMS | AJHS | ||||
Battleship Road | AJ | KES | AJMS | AJHS | ||||
Baud Lane | Lan | BSES | SMS | LHS | ||||
Bauxite Lane | AJ | KES | AJMS | AJHS | ||||
Baxley Farm Road | AJ | KES | AJMS | AJHS | ||||
Baxley Pond Road | AJ | KES | AJMS | AJHS | ||||
Baxter Kennington Road | AJ | HSES | AJMS | AJHS | ||||
Bay Lane | Old Hickory | IL | VWES | ILIS | ILMS | ILHS | ||
Bayberry Road | AJ | KES | AJMS | AJHS | ||||
Bayne Woods Lane | Jackie Bayne Rd | IL | HES | ILIS | ILMS | ILHS | ||
Bayou Lane | AJ | HSES | AJMS | AJHS | ||||
Bayspring Road | Lan | MGES | SMS | LHS | ||||
Beach Lane | Lan | MGES | SMS | LHS | ||||
Beacon Road 2105 down | Lan | CES | RMS | LHS | ||||
Beacon Road 2109 up(2104) | AJ | HSES | AJMS | AJHS | ||||
Beadle Lane | AJ | HSES | AJMS | AJHS | ||||
Beaker Road | AJ | HSES | AJMS | AJHS | ||||
Beam Lane | AJ | HSES | AJMS | AJHS | ||||
Bean Court | AJ | KES | AJMS | AJHS | ||||
Beard Court | AJ | KES | AJMS | AJHS | ||||
Bearer Lane | Lan | MGES | SMS | LHS | ||||
Bearwood Lane | Thousand Oaks | Hwy 521 | IL | ILES | ILIS | ILMS | ILHS | |
Beatrice Lane | Adams Estate Rd | IL | VWES | ILIS | ILMS | ILHS | ||
Beau Place | AJ | KES | AJMS | AJHS | ||||
Beaver Creek Road | AJ | HSES | AJMS | AJHS | ||||
Beaver Lane | AJ | HSES | AJMS | AJHS | ||||
Beaverdam Road | AJ | KES | AJMS | AJHS | ||||
Beckham Lane | Lan | EES | SMS | LHS | ||||
Beckley Road | Lan | NES | RMS | LHS | ||||
Beckstead Court | E Walnut Creek | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Bedeck Lane | AJ | HSES | AJMS | AJHS | ||||
Bee Jay Lane | AJ | HSES | AJMS | AJHS | ||||
Beecher Horton Road | AJ | HSES | AJMS | AJHS | ||||
Beecher Street | Lan | NES | RMS | LHS | ||||
Beetle Place | AJ | KES | AJMS | AJHS | ||||
Begonia Place | AJ | KES | AJMS | AJHS | ||||
Belair Drive | Belair | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Belk Street | Lan | MGES | SMS | LHS | ||||
Bell Town Circle | Lan | EES | SMS | LHS | ||||
Belle Court | AJ | KES | AJMS | AJHS | ||||
Bellemeade Street | AJ | HSES | AJMS | AJHS | ||||
Bellhaven Chase Way | Bridge Hampton | Harrisburg/Hwy 521 | IL | HES | ILIS | ILMS | ILHS | |
Bellhaven Walk Court | Bridge Hampton | Harrisburg/Hwy 521 | IL | HES | ILIS | ILMS | ILHS | |
Belmont Circle Drive | Lan | EES | SMS | LHS | ||||
Belmont Street | Lan | BSES | SMS | LHS | ||||
Belt Lane | Shelly Mullis Rd | IL | ILES | ILIS | ILMS | ILHS | ||
Belton Street | AJ | KES | AJMS | AJHS | ||||
Belvedere Drive | AJ | AJMS | AJHS | |||||
Belvedere Road | AJ | AJMS | AJHS | |||||
Bema Lane | Lan | MGES | SMS | LHS | ||||
Bemus Court | AJ | KES | AJMS | AJHS | ||||
Ben Lane | Lan | NES | RMS | LHS | ||||
Ben Massey Road | Buf | BES | BMS | BHS | ||||
Benbrook Lane | Almond Glen | Harrisburg Rd | IL | HES | ILIS | ILMS | ILHS | |
Bend Lane | AJ | HSES | AJMS | AJHS | ||||
Benedict Place | Reid Pointe | Hwy 160 | IL | ILES | ILIS | ILMS | ILHS | |
Benison Road | Lan | MGES | SMS | LHS | ||||
Benjamin Court | The Retreat | Hwy 521 | IL | ILES | ILIS | ILMS | ILHS | |
Benjamin Lane | AJ | HSES | AJMS | AJHS | ||||
Bennett Road | Lan | BSES | SMS | LHS | ||||
Bennett Street | AJ | KES | AJMS | AJHS | ||||
Benson Road | Lan | MGES | SMS | LHS | ||||
Bent Creek Drive | Lan | NES | RMS | LHS | ||||
Bentley Drive | Lan | BSES | SMS | LHS | ||||
Benttree Way | AJ | KES | AJMS | AJHS | ||||
Beretta Road | AJ | HSES | AJMS | AJHS | ||||
Berkley Road | Lan | NES | RMS | LHS | ||||
Berkley Way Drive | Buf | BES | BMS | BHS | ||||
Berm Road | AJ | KES | AJMS | AJHS | ||||
Berth Lane | AJ | HSES | AJMS | AJHS | ||||
Bertha Knight Road | Buf | BES | BMS | BHS | ||||
Bessemer Street | AJ | KES | AJMS | AJHS | ||||
Bessie Hudson Road | Buf | BES | BMS | BHS | ||||
Best Lane | IL | ILES | ILIS | ILMS | ILHS | |||
Bet Lane | Possum Hollow Rd | IL | ILES | ILIS | ILMS | ILHS | ||
Beth Drive | Lan | MGES | SMS | LHS | ||||
Bethea Road | Lan | CES | RMS | LHS | ||||
Bethel Boat Landing Road | Lan | EES | SMS | LHS | ||||
Bethel Road | Lan | EES | SMS | LHS | ||||
Bethpage Drive | Sun City | IL | ILES | ILIS | ILMS | ILHS | ||
Bethune Street | AJ | KES | AJMS | AJHS | ||||
Bettle Place | AJ | KES | AJMS | AJHS | ||||
Bevel Lane | AJ | HSES | AJMS | AJHS | ||||
Bevy Road | AJ | HSES | AJMS | AJHS | ||||
Bibb Lane | AJ | HSES | AJMS | AJHS | ||||
Bidford Court | Windsor Trace | Hwy 521 | IL | ILES | ILIS | ILMS | ILHS | |
Bidtite Street | AJ | KES | AJMS | AJHS | ||||
Big Bend Drive | Tree Tops | Van Wyck Rd | IL | VWES | ILIS | ILMS | ILHS | |
Bilbo Road | AJ | KES | AJMS | AJHS | ||||
Bill Lane | AJ | HSES | AJMS | AJHS | ||||
Bill Sweatt Road | Lan | NES | RMS | LHS | ||||
Bill Thompson Road | Lan | MGES | SMS | LHS | ||||
Billings Drive | Lan | BSES | SMS | LHS | ||||
Billy Kirk Road | AJ | HSES | AJMS | AJHS | ||||
Biltmore Drive | Barber Rock | Barberville Rd | IL | HES | ILIS | ILMS | ILHS | |
Biltmore Street | AJ | KES | AJMS | AJHS | ||||
Bin Lane | AJ | HSES | AJMS | AJHS | ||||
Bingo Road | AJ | HSES | AJMS | AJHS | ||||
Birch Arbor Place | The Overlook@ Barber Rock | IL | HES | ILIS | ILMS | ILHS | ||
Birch Place | Buf | BES | BMS | BHS | ||||
Bird Lane | Steel Hill Rd | IL | VWES | ILIS | ILMS | ILHS | ||
Bird’s Nest Place | AJ | KES | AJMS | AJHS | ||||
Birk Lane | AJ | HSES | AJMS | AJHS | ||||
Birkhill Lane | Almond Glen | Harrisburg Rd | IL | HES | ILIS | ILMS | ILHS | |
Bishopville Highway | AJ | KES | AJMS | AJHS | ||||
Bismuth Place | AJ | KES | AJMS | AJHS | ||||
Bison Lane | AJ | HSES | AJMS | AJHS | ||||
Bite Lane | AJ | HSES | AJMS | AJHS | ||||
Bitterbush Road | AJ | KES | AJMS | AJHS | ||||
Bittium Court | AJ | KES | AJMS | AJHS | ||||
Bitty Lane | Lan | BSES | SMS | LHS | ||||
Black Ash Road | Hwy 160 | IL | HES | ILIS | ILMS | ILHS | ||
Black Forest Lane | Lan | NES | RMS | LHS | ||||
Black Horse Run Road | Black Horse Run | Hwy 521/Marvin Rd | IL | ILES | ILIS | ILMS | ILHS | |
Black Walnut Way | The Grove | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Blackberry Lane | E Walnut Creek | Jim Wilson Rd | IL | VWES | ILIS | ILMS | ILHS | |
Blacken Road | AJ | HSES | AJMS | AJHS | ||||
Blackfin Road | AJ | HSES | AJMS | AJHS | ||||
Blackheath Drive | Arlington | Hwy 160/Calvin Hall | IL | HES | ILIS | ILMS | ILHS | |
Blackjack Road | Buf | BES | BMS | BHS | ||||
Blackmon Circle | AJ | KES | AJMS | AJHS | ||||
Blackmon Pond Road | Lan | CES | RMS | LHS | ||||
Blackmon Street | AJ | KES | AJMS | AJHS | ||||
Blackoak Circle | Lan | BSES | SMS | LHS | ||||
Blacksmith Road | AJ | HSES | AJMS | AJHS | ||||
Blackstone Drive | Lan | NES | RMS | LHS | ||||
Blackwelder Road | Hwy 160 | IL | ILES | ILIS | ILMS | ILHS | ||
Blackwell Drive | AJ | KES | AJMS | AJHS | ||||
Blairwood Court | Lan | MGES | SMS | LHS | ||||
Blalock Street | Lan | NES | RMS | LHS | ||||
Blanca Road | Buf | BES | BMS | BHS | ||||
Blaze Road | Buf | BES | BMS | BHS | ||||
Blazon Lane | AJ | HSES | AJMS | AJHS | ||||
Blenheim Court | Lan | NES | RMS | LHS | ||||
Bless Road | AJ | HSES | AJMS | AJHS | ||||
Blip Lane | Lan | CES | RMS | LHS | ||||
Bloomwood Drive | AJ | KES | AJMS | AJHS | ||||
Blossom Street | Lan | BSES | SMS | LHS | ||||
Blue Bird Lane | Edgewater | Great Falls Hwy | Lan | EES | SMS | LHS | ||
Blue Heron Circle | Edgewater | Great Falls Hwy | Lan | EES | SMS | LHS | ||
Blue Lane | Henry Harris Rd | IL | ILES | ILIS | ILMS | ILHS | ||
Blue Lane | Elm St | Lan | CES | RMS | LHS | |||
Blue Ridge Drive | Barber Rock | Barberville Rd | IL | HES | ILIS | ILMS | ILHS | |
Blue State Bend Lane | Covington | Sandstone Crest Ln | IL | HES | ILIS | ILMS | ILHS | |
Blueberry Road | AJ | KES | AJMS | AJHS | ||||
