Andrew Jackson High Varsity Football | | Fri, Nov 04
| | Ridgeland/Hardeeville - Pl | 66-26 | | W |
Ridgeland/Hardeeville - Pl | 66-26 | W |
Buford High Varsity Football | | Fri, Nov 04
| | Andrews | 21-50 | | L |
Andrews | 21-50 | L |
Indian Land High Varsity Football | | Fri, Nov 04
| | Laurens | 41-20 | | W |
Laurens | 41-20 | W |
Andrew Jackson High Varsity Football | | Fri, Oct 28
| | Buford | 30-27 | | W |
Buford | 30-27 | W |
Indian Land High Varsity Football | | Fri, Oct 28
| | Lancaster | 35-14 | | W |
Lancaster | 35-14 | W |
Buford High Varsity Football | | Fri, Oct 28
| | Andrew Jackson | 27-30 | | L |
Andrew Jackson | 27-30 | L |
Lancaster High Varsity Football | | Fri, Oct 28
| | Indian Land | 14-35 | | L |
Indian Land | 14-35 | L |
Andrew Jackson High Varsity Football | | Fri, Oct 21
| | North Central | 63-22 | | W |
North Central | 63-22 | W |
Indian Land High Varsity Football | | Fri, Oct 21
| | Catawba Ridge | 21-36 | | L |
Catawba Ridge | 21-36 | L |
Buford High Varsity Football | | Fri, Oct 21
| | Cheraw | 33-8 | | W |
Cheraw | 33-8 | W |
Lancaster High Varsity Football | | Fri, Oct 21
| | York | 26-28 | | L |
York | 26-28 | L |
Andrew Jackson High Varsity Football | | Fri, Oct 14
| | Central | 31-6 | | W |
Central | 31-6 | W |
Indian Land High Varsity Football | | Fri, Oct 14
| | South Pointe | 7-19 | | L |
South Pointe | 7-19 | L |
Buford High Varsity Football | | Fri, Oct 14
| | Chesterfield | 49-42 | | W |
Chesterfield | 49-42 | W |
Lancaster High Varsity Football | | Fri, Oct 14
| | Catawba Ridge | 14-60 | | L |
Catawba Ridge | 14-60 | L |
Buford High Varsity Volleyball | | Thu, Oct 13
| | North Central | 1-3 | | L |
North Central | 1-3 | L |
Indian Land High JV Football | | Thu, Oct 13
| | South Pointe | 0-38 | | L |
South Pointe | 0-38 | L |
Andrew Jackson High Varsity Volleyball | | Tue, Oct 11
| | Cenrtal | 3-0 | | W |
Cenrtal | 3-0 | W |
Andrew Jackson High Varsity Football | | Fri, Oct 07
| | Chesterfield | 65-14 | | W |
Chesterfield | 65-14 | W |
Indian Land High Varsity Football | | Fri, Oct 07
| | Northwestern | 7-54 | | L |
Northwestern | 7-54 | L |
Click on any sport above to see a full schedule for that sport. |