Indian Land Middle Volleyball | | Mon, Oct 05
| | Pleasant Knoll | 8th grade - 0-8th grade - 2 | | L |
Pleasant Knoll | 8th grade - 0-8th grade - 2 | L |
Indian Land Middle Volleyball | | Mon, Oct 05
| | Pleasant Knoll | 7th grade - 2-7th grade - 0 | | W |
Pleasant Knoll | 7th grade - 2-7th grade - 0 | W |
Andrew Jackson High JV Football | | Thu, Oct 01
| | North Central | 27-8 | | W |
North Central | 27-8 | W |
Indian Land Middle Volleyball | | Wed, Sep 30
| | Springfield | 7th Grade - 2-7th Grade - 0 | | W |
Springfield | 7th Grade - 2-7th Grade - 0 | W |
Indian Land Middle Football | | Wed, Sep 30
| | Banks Trail | 30-6 | | W |
Banks Trail | 30-6 | W |
Indian Land Middle Volleyball | | Wed, Sep 30
| | Springfield | Eighth grade - 2-Eighth grade - 0 | | W |
Springfield | Eighth grade - 2-Eighth grade - 0 | W |
Buford High Varsity Volleyball | | Tue, Sep 29
| | York Prep | 3-0 | | W |
York Prep | 3-0 | W |
Buford High JV Volleyball | | Tue, Sep 29
| | York Prep | 2-0 | | W |
York Prep | 2-0 | W |
Andrew Jackson High Varsity Football | | Fri, Sep 25
| | Central | 15-8 | | W |
Central | 15-8 | W |
A.R. Rucker Middle Volleyball | | Thu, Sep 24
| | Buford | 0-3 | | L |
Buford | 0-3 | L |
Buford High Varsity Volleyball | | Thu, Sep 24
| | North Central | 0-3 | | L |
North Central | 0-3 | L |
Buford High JV Volleyball | | Thu, Sep 24
| | North Central | 2-0 | | W |
North Central | 2-0 | W |
A.R. Rucker Middle Football | | Wed, Sep 23
| | Lewisville | 0-28 | | L |
Lewisville | 0-28 | L |
A.R. Rucker Middle Volleyball | | Tue, Sep 22
| | Lewisville | 3-0 | | W |
Lewisville | 3-0 | W |
South Middle Volleyball | | Tue, Sep 22
| | Andrew Jackson | 0-3 | | L |
Andrew Jackson | 0-3 | L |
Indian Land High Boys Cross Country | | Tue, Sep 22
| | Lancaster | 68-66 | | W |
Lancaster | 68-66 | W |
Andrew Jackson High Varsity Volleyball | | Tue, Sep 22
| | Buford | 3-0 | | W |
Buford | 3-0 | W |
Buford High Varsity Volleyball | | Tue, Sep 22
| | Andrew Jackson | 0-3 | | L |
Andrew Jackson | 0-3 | L |
Buford High JV Volleyball | | Tue, Sep 22
| | Andrew Jackson | 0-3 | | L |
Andrew Jackson | 0-3 | L |
Indian Land Middle Volleyball | | Mon, Sep 21
| | Fort Mill | 7th Grade - 2-7th Grade - 0 | | W |
Fort Mill | 7th Grade - 2-7th Grade - 0 | W |
Click on any sport above to see a full schedule for that sport. |