Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
Lancaster High Varsity Football | | Fri, Oct 27
| | Ridge View | 17-35 | | L |
Ridge View | 17-35 | L |
Buford High Varsity Football | | Fri, Oct 27
| | Andrew Jackson | 45-42 | | W |
Andrew Jackson | 45-42 | W |
Indian Land High Varsity Football | | Fri, Oct 27
| | Fairfield Central | 13-14 | | L |
Fairfield Central | 13-14 | L |
Lancaster High Varsity Football | | Fri, Oct 20
| | York | 14-46 | | L |
York | 14-46 | L |
Andrew Jackson High Varsity Football | | Fri, Oct 20
| | Lee Central (Homecoming) | 14-26 | | L |
Lee Central (Homecoming) | 14-26 | L |
Buford High Varsity Football | | Fri, Oct 20
| | Central Pageland | 14-30 | | L |
Central Pageland | 14-30 | L |
Indian Land High Varsity Football | | Fri, Oct 20
| | Camden | 17-31 | | L |
Camden | 17-31 | L |
Lancaster High Varsity Football | | Fri, Oct 13
| | South Pointe | 10-45 | | L |
South Pointe | 10-45 | L |
Andrew Jackson High Varsity Football | | Fri, Oct 13
| | Chesterfield | 15-47 | | L |
Chesterfield | 15-47 | L |
Buford High Varsity Football | | Fri, Oct 13
| | North Central(Senior Night | 41-36 | | W |
North Central(Senior Night | 41-36 | W |
Indian Land High Varsity Football | | Fri, Oct 13
| | Columbia | 14-6 | | W |
Columbia | 14-6 | W |
A.R. Rucker Middle Volleyball | | Thu, Oct 12
| | McBee | 25; 29; 13; 25-14; 27; 25; 17 | | W |
McBee | 25; 29; 13; 25-14; 27; 25; 17 | W |
A.R. Rucker Middle Football | | Wed, Oct 11
| | Andrew Jackson | 30-14 | | W |
Andrew Jackson | 30-14 | W |
A.R. Rucker Middle Volleyball | | Tue, Oct 10
| | South | 12; 22; 10-25; 25; 25 | | L |
South | 12; 22; 10-25; 25; 25 | L |
Lancaster High Varsity Football | | Fri, Oct 06
| | Richland Northeast | 34-20 | | W |
Richland Northeast | 34-20 | W |
Andrew Jackson High Varsity Football | | Fri, Oct 06
| | Great Falls | 48-0 | | W |
Great Falls | 48-0 | W |
Buford High Varsity Football | | Fri, Oct 06
| | Chesterfield(Homecoming) | 14-31 | | L |
Chesterfield(Homecoming) | 14-31 | L |
A.R. Rucker Middle Football | | Thu, Oct 05
| | Lewisville | 28-12 | | W |
Lewisville | 28-12 | W |
A.R. Rucker Middle Volleyball | | Thu, Oct 05
| | Andrew Jackson | 11; 8; 8-25; 25; 25 | | L |
Andrew Jackson | 11; 8; 8-25; 25; 25 | L |
South Middle Football | | Thu, Oct 05
| | New Heights | 20-12 | | W |
New Heights | 20-12 | W |
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Click on any sport above to see a full schedule for that sport. |