2015-2016 Buford High Varsity Softball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Feb 16 | Chester (Scrimmage) | |||
Chester (Scrimmage) | ||||
Wed, Feb 17 | Cuthbertson (Scrimmage) | |||
Cuthbertson (Scrimmage) | ||||
Tue, Feb 23 | Nation Ford (Scrimmage) | |||
Nation Ford (Scrimmage) | ||||
Wed, Feb 24 | Cuthbertson (Scrimmage) | |||
Cuthbertson (Scrimmage) | ||||
Mon, Feb 29 | Buford Tournament | |||
Buford Tournament | ||||
Tue, Mar 08 | Andrew Jackson | |||
Andrew Jackson | ||||
Wed, Mar 09 | Parkwood | |||
Parkwood | ||||
Fri, Mar 11 | North Central | |||
North Central | ||||
Mon, Mar 14 | Cheraw | |||
Cheraw | ||||
Wed, Mar 16 | Chesterfield | |||
Chesterfield | ||||
Fri, Mar 18 | Central | |||
Central | ||||
Mon, Mar 21 | Indian Land | |||
Indian Land | ||||
Thu, Mar 24 | Andrew Jackson | |||
Andrew Jackson | ||||
Wed, Mar 30 | Lancaster | |||
Lancaster | ||||
Fri, Apr 01 | Cuyahoga Valley Christian | |||
Cuyahoga Valley Christian | ||||
Mon, Apr 04 | North Central | |||
North Central | ||||
Wed, Apr 06 | Cheraw | |||
Cheraw | ||||
Fri, Apr 08 | Chesterfield | |||
Chesterfield | ||||
Mon, Apr 18 | Central | |||
Central | ||||
Wed, Apr 20 | Indian Land | |||
Indian Land | ||||
Thu, Apr 21 | Lancaster | |||
Lancaster | ||||
Mon, Apr 25 | Parkwood | |||
Parkwood |