2016-2017 Buford Middle Volleyball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Sep 08 | Chesterfield/Ruby | |||
Chesterfield/Ruby | ||||
Tue, Sep 13 | A.R. Rucker | |||
A.R. Rucker | ||||
Thu, Sep 15 | Andrew Jackson | |||
Andrew Jackson | ||||
Tue, Sep 20 | South | |||
South | ||||
Thu, Sep 22 | Indian Land | |||
Indian Land | ||||
Thu, Sep 29 | A.R. Rucker | |||
A.R. Rucker | ||||
Tue, Oct 04 | Andrew Jackson | |||
Andrew Jackson | ||||
Thu, Oct 06 | South | |||
South | ||||
Tue, Oct 11 | Indian Land | |||
Indian Land | ||||
Mon, Oct 17 | Chesterfield/Ruby | |||
Chesterfield/Ruby |