2017-2018 Lancaster High Varsity Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 18 | Indian Land | 21-7 | W | |
Indian Land | ||||
Fri, Sep 01 | Fort Mill | 21-38 | L | |
Fort Mill | ||||
Fri, Sep 08 | Chester | 22-43 | L | |
Chester | ||||
Fri, Sep 15 | Nation Ford | 7-14 | L | |
Nation Ford | ||||
Fri, Sep 22 | Lugoff-Elgin | 27-24 | W | |
Lugoff-Elgin | ||||
Fri, Sep 29 | Westwood | 29-36 | L | |
Westwood | ||||
Fri, Oct 06 | Richland Northeast | 34-20 | W | |
Richland Northeast | ||||
Fri, Oct 13 | South Pointe | 10-45 | L | |
South Pointe | ||||
Fri, Oct 20 | York | 14-46 | L | |
York | ||||
Fri, Oct 27 | Ridge View | 17-35 | L | |
Ridge View |