2020-2021 Lancaster High Girls Cross Country
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Mon, Oct 14 | Lugoff-Elgin | Lugoff-Elgin | ||||
Lugoff-Elgin | Lugoff-Elgin | |||||
Wed, Sep 09 | Catawba Ridge | Anne Springs Close G | ||||
Catawba Ridge | Anne Springs Close G | |||||
Tue, Sep 15 | South Pointe | South Pointe | ||||
South Pointe | South Pointe | |||||
Tue, Sep 22 | Lewisville, Riverwalk Acad | Lancaster | ||||
Lewisville, Riverwalk Acad | Lancaster | |||||
Tue, Sep 29 | Chester | Chester | ||||
Chester | Chester | |||||
Tue, Oct 06 | Lewisville, Westwood | Lancaster | ||||
Lewisville, Westwood | Lancaster | |||||
Tue, Oct 06 | Lewisville, Westwood | Lancaster | ||||
Lewisville, Westwood | Lancaster | |||||
Wed, Oct 14 | Lugoff-Elgin | Lugoff-Elgin | ||||
Lugoff-Elgin | Lugoff-Elgin | |||||
Wed, Oct 21 | 3:30 P.M. | Region Meet | Anne Springs Close G | |||
Region Meet | Anne Springs Close G | |||||
Wed, Oct 21 | 3:30 P.M. | Region Meet | Greenway | |||
Region Meet | Greenway | |||||
Fri, Oct 30 | State Qualifying Meet | |||||
State Qualifying Meet | ||||||
Fri, Nov 06 | State Championship | |||||
State Championship |