Lancaster High Swim individual results – Aug. 31
September 2, 2010
Event # I GIRLS SENIOR 20OY IM. REIA V
1 NOW A | NOW | 2:02.70 • |
1 A. Martin F SR | 2 B. Bako | FSO |
3 L. Martin F FR | 4D, Alcorn | FSR |
2 LANCASTER BRUIN! LAC | 2:08.91 | |
] ,1, Acschbaclier F SR | 2E. Higgins | FFR |
3 H, Jacobs F FR | 4E. Catoc | FSR. |
3 LANCASTF,R BRUIN! LAC | 2:21.S3 | |
1 S. Dcvctmy F SR | 2V, Rosengrant F SO | |
3’K. Lane FSO | 4P Glenn | FSO |
4 LANCASTER BRUIN; LAC | 2:37,19 | |
1 E. Dcvenny F 8 | 2T, Cutrone. | ..FJR |
3 A, Mohley FFR | 4J.Plvler | FJR |
NOWB | NOW | DQ |
1 IX Alcorn ¥ SO | 2 M.Baldwin | ‘*”» |
3 B. Ghent F SO | 4 V.Long | FSO |
Event # 2 BOYS SENIOR 20QYLM. REIA Yi” ‘ |
1 NOW A NOW 1:51.58 1 K. McKeown M SR 2R. League M FR 3 C. Farm MSO 4 H. Smith MJR
2 LANCASTER BRUIN! LAC 1:58.02 ID. King M 2C. James MJR 3j.Failc MFR 4J. Prttit MSO
3 NOWB NOW 2:11.14 1 D- Spwgtef M iO 2J: Bcavcr M SR
3 C. Funis M 8 4E. Hawthorne M SR
4 LANCASTER BRUIN! LAC 2:21,18 1 A. Agucson MS 2B. Gossman M SO 3 N. Spencer MFR 4T. McCollough MFR
5 LANCASTER BRLIJN! LAC 2:2L67 V.BiBhmiun MFR 2A\ Whcfcrfime M 3B.Pos»ti -Mg . 4J. Catoc MFR
Event * 3 GIRLS SENIOR 20OY FREE
1 Martin.Lcanna NOW 2:12.68
2 Morenn,B«e LAC 2:30.52
3 JewettRochelle LAC 2:37.43
4 fomtinJMth LAC 2:37.69
5 Baldwin,Maltorv NOW 2:42.14 * SaWschXeifih NOW. 2:-5}.04
Event it 4 BOYS SENIOR 2MYFREE
1 SnanghxBaniel NOW 2:17.90
2 Faile, Jonah LAC 2:19,4(5
3 CatOeJohnnthttn LAC 2:29.11
4 OwsniHii.BrBndan LAC 2:32.96
5 Smrlh.tfunl NOW 2:38.48
6 Mom»Ena.M35wi NOW 3:11.82
Event #. 3 GIRLS SENIOR 200Y LM.
1 Yczzc^^^=== NOW 224.43
2 AcscMmchcr. J LAC 2:30.93
3 Alwrni-Darev NOW 2:48.44
4 Ghcnt,Brcsn™» NOW 3:12.25
1 Fatra.Cade | NOW | 2:22.94 | |||
2 Mckeowii.Kil | NOW | 2:26,97 | |||
3 James.Chris | LAC | 2:34,77 | |||
4 AeuesotuAdam | LAC | 2:35,06 | |||
S HawthomcEvan | NOW | 2:54.60 | |||
6 SflencerNattam | LAC | 3:01.25 | |||
EveiH ft 7 GIRLS SENIOR SOY FREE | |||||
1 Aleom.Danicllc | NOW | 26.51 | |||
2 CBt*5,Elizabeth | LAC | 27.74 | |||
3′ Jaeohs-Hannah | LAC | 2S.W | |||
4 SunrwalLAnna | NOW | 29.81 | |||
5 Roscngrant,V | ?V\C | 30,20 | |||
Event # S BOYS SENIOR SOY FREESTYLE | |||||
I Pettttjonr | LAC | 22.34 | |||
. 2 Smith.Hunt | NOW | 25.69 | |||
3 Poslon,Connor | LAC | 26.17 | |||
4 Blanton,Brvcc | LAC | 29.81 | |||
5 Adkins.Chase | NOW | 37,51 | |||
6 OndusJoscph | NOW | 38.S9 | |||
Event #9 GfRtS SENIOR 100YFLY | |||||
1 MartiTt,Ashlev | NOW | l .03.89 | |||
2 Martm,L«anna | NOW | 1,03,93 | |||
3 AlcoiuDarev | NOW | 1:22,77 | |||
4′ GffiW,’K.aVsia | LAC | 124,25 | |||
5 LancKavIa | LAC | 124.53 | |||
6 Mobley.Amanda | uc | 1:41.59 | |||
Event H10 BOYS SENIOR 100Y FL Y | |||||
1 l^mwc.Rifev | NOW | 59.22 | |||
2 Failejonah | LAC | 1:08,00 | |||
3 Farris.Comter | NOW | 1:14.23 | |||
4 SowcllXuke | LAC | 1:32.10 | |||
PrtSUm,BfVC(: | LAC | DO | |||
Event # 11 GIRLS SENIOR. MY FREE | |||||
I CMK^RKaheth | LAC | 1:01.96 | |||
2 Jacahg,Hannah | LAC | 1:0.1.38 | |||
3 Bakcr,Brid*erte | NOW | 1:05.73 | |||
4 SnmwalLAnns | NOW | 1:06,26 | |||
5 MorpanjBrec | LAC | 1:06,74 | |||
6 Ghent.Brcanna | NOW | 1:15.50 | |||
Event if 12 BOYS SENIOR 100YFREE | |||||
1 Prttitjorv | LAC | 50*1 | |||
2 McKenwrt.Krf | NOW | 56.S0 | |||
3 Poston.Connor | LAC | 1:00.13 | |||
4 Spsnmler.Darriel | NOW | 1:02.94 | |||
5 SfricklainUcff | LAC | 1:05.65 | |||
6^ Beaver Jordan | NOW | 1:07.05 | |||
Event # fJGIRLSSENIOR | SOOYFREE | ||||
I AJcoirubanielte | NOW | 5:51.72 . | |||
2 Grow.Kavsia | LAC | 7:05.37 | |||
3 LonjLVietoria | NOW | 7:11.19 | |||
4 JewerLRochelle | LAC | 7:28.59 | |||
5 Raldwin.MaHorv | NOW | 7:57.44 | |||
6 Moblev-Amanda | LAC | 8:06.70 | |||
Event # 14 BOYS SENIOR SOOY FREE | |||||
I l/awue,Rile\ | NOW | 5:24.78 | |||
2 King,Dvlan | LAC | 6:47.03 | |||
3 CstocJohnathan | LAC | 6:55.84 | |||
4 SpCTW.Nathan | LAC | 6:5890 | |||
5 HawthomcEvan | NOW | 6:58.96 | |||
Event § IS GIRLS SENIOR 200YFREE REL | |||||
1 NOW A | NOW | 1:4973 | |||
1 A. Vczztfti FJR | 1 A. Martin | FSR | |||
3 L. Matin FFR | 4D. Alcorn | FSR | |||
2 LANCASTER BRUIN! LAC | 2:03.45 | ||||
1 B. Morgan F 5R | 2K. Grow | FSR | |||
3 V, Rosengrant F SO | 4 P. Glenn | FSO | |||
3 NOWB | NOW | 2:05.75 | |||
1 V. Long F SO | 2L, SaMsch | FSO | |||
3 M. Baldwin F 8 | 4 A. Sumwalt | FSR | |||
4 LANCASTER BRUIN.” LAC | 2:06.42 | ||||
1 M. Henry F S | 2E, Tteveimy | F8 | |||
3 G, Scott F S | 4B. Tomlm | FSR | |||
5 LANCASTER BRUJN! LAC | 2:07.18 | ||||
1 R. Jcwctt F SO | 2£. Higpins | FFR | |||
3 C. StricUand FSR | 4T. Cutrone | FJR | |||
Event»16 BOYS SENIOR 200Y FREE REL. | |||||
1 LANCASTER BRUTN! LAC l;53.63 lB.Onssman MSO 2A.Agueson MS 3 T. McCoUough M FR 4C. Poston M SO
2 LANCASTER BRUIN! LAC 2:02.22 IN. Spencer M.FR 2A. Whetstone M
31 „ Sowel) M 8 4J. Strickland | M |
3 NOW A NOW | 2:02.61 |
1 E. Hawthorne M SR 2C. Adkins | M8 |
3 C. Farris M 8 4D. Spanglw | MI0 |
4 LANCASTER BRUIN! LAC | 2:07.28 |
1 B. Davis M 8 2J. Campo | M |
3 G. Campo H 4K. Martin | M |
Event # 1? GIRLS SENIOR 100YBACK | |
1 Martin.Ashlcv NOW | 1:05.17 |
2 Aeschbacher. ,1 LAC | 1:10,01 |
3 Devennv.Sarah LAC | 1:17,46 |
4 Dcvcnnv.Emma LAC | 1:24.99 |
5 Ssbisch.Lcifth NOW | 1:2708 |
6 Lone,Victoria NOW | 1:27,29 |
Event # IS BOYS SENIOR 100YBACK | |
1 AciTesOT.Adam LAC | 1:14.7.7 |
2 Kin&Dylan LAC | 1:14.43 |
3 Blanton,Bryce LAC | 1:17,59 |
4 KanrisX-‘onnef NOW | 1:21.73 |
5 Adkins.Chasc NOW | 1.4073 |
6 Ondnsjoscph NOW | 1:44,38 |
Event # 19 GIRLS SENIOR MY BREAST
1 BakerBrideette | NOW | 1.21.4V |
2 HisftmsjEmma | LAC | 1:23.S7 |
3 Roscnenmt, V | LAC | 1:23.92 |
4 Glcnn,Pt«tti | LAC | 1:26.39 |
5 MuchkaJvv | NOW | 1:44.49 |
6 KunvmerXsinev | NOW | 1:50.22 |
Event # 20 BOYS SENIOR 100Y BREAST
1 Farris.Catte | NOW | 1:09.77 |
2 JamesChris | LAC | 1:17.57 |
3 Beavcr.Jordan | NOW | 1:19.86 |
4 McCoI1ot(*.T | LAC | 1:22.40 |
S GossfflflfvBrondnri | 1J\C | 1:22.44 |
6 Mcmtagnajdason | NOW | 1:49.17 |
Event # 21 GIRLS SENIOR 400Y FREE REL
1 LANCASTER BRUIN? LAC 4:11.74
1 E. C*« F SR 2H. Jacobs F FR
3 B. Morgan F SR 4J. Acsclibacher F SR
2 NOW A NOW 4:17.63
I A. Sumwalt F SR 2D. Alcorn F SO
3 B. Baker FSO 4A.Vw2etti FJR
3 LANCASTER BRUIN: LAC 4-.S2.97
lS.Devenny FSR 2K,Orow FSR
3 C. Strickland FSR 4M, Henry F8
4 LANCASTER BRUIN! LAC 4;57.31
IRJewctt FSO 2G. Scott F8
aj.Flylcr FJR 4B Tomlin FSR
Event # 22 ROYS SENIOR 4MY FREE REL.
1 NOW A NOW 3:474?=
lC.Fanis MSO 2H. Smith MJR
3 R. League MFR 4K.McKcown MSR
2 LANCASTER BRUIN! LAC 3:52.40
IJ.Failc MFR 2D. King M
3 C James MJR 4J Pcttit MSO
3 LANCASTER BRUIN: LAC 4:25.77 1 J. Catoe M FR 2B. Blanton M FR 3 J. Strickland M 4C.T,rtston MSO
4 LANCASTER BRUIN: LAC 5:23,67 IK. Martin M 2B.Poston MS
3 C. Aeschbachw M 14 41. Sowcll M 8