Indian Land High Varisity Boys, Girls Cross Country Teams down Great Falls
September 10, 2010
Indian Land’s Boys and Girls Cross Country teams defeated Great Falls Sept. 7 — the boys winning 15-50 and the girls winning 10-26.
The individual results:
Place………Name………………School……..Grade……Time
1 John Catrone Indian Land 12 20:40
2 Leith Rawson Indian Land 8 20:42
3 James Gregory Indian Land 10 21:17
4 Eric Augeson Indian Land 10 22:22
5 Matthew Hajek Indian Land 9 23:01
6 Jeremy Pendleton Indian Land 9 23:12
7 Chris Whitten Indian Land 8 25:26
8 John Varnadore Great Falls 12 25:53
9 Stefan McManus Great Falls 12 29:20
10 Timothy Hinson Great Falls 9 31:15
11 Jonathan Lawson Great Falls 11 31:18
12 Fredrick Montgomery Indian Land 11 33:21
13 Khalil Conner Indian Land 11 33:24
14 Drake Price Great Falls 12 36:16
15 Eric Carter Great Falls 9 37:00
16 Jacob Noah Great Falls 12 37:31
17 Garrett Borgare Great Falls 10 43:55
Score Indian Land, 15 / Great Falls 50
Female
1 Sara Jordan Indian Land 8 26:08
2 Courtney Whitten Indian Land 10 27:41
3 Destiny Todd Indian Land 10 29:44
4 Anna Young Indian Land 8 33:39
5 Ashlyn Blackmon Great Falls 9 37:02
6 Breanna Howze Great Falls 9 39:59
7 Rhiannon Schofield Great Falls 9 40:01
8 Karlee Ruff Great Falls 10 40:02
9 Avery Tyson Great Falls 11 40:11
10 Corey Steen Great Falls 9 43:28
11 Courtney Kemmer Great Falls 9 43:33
12 Paige Cook Great Falls 12 51:51
Score – Indian Land, 10 / Great Falls, 26